Date of Breach:1 May 2024
Descrition of breach - In May 2024, a data leak occurred from the Tamil Nadu Police Facial Recognition Portal (frs.tnpolice.gov.in). The data included about information about 896k persons contains over 37k unique emails, ages, genders, government issued IDs (FIR Numbers - https://indianexpress.com/article/explained/everyday-explainers/fir-cognizable-offence-ipc-explained-7780266/ ) , names, police station, phone numbers, physical addresses and usernames. The data was breached by @Valerie
Compromised data:Ages, Email addresses, Genders, Government issued IDs, Names, Police Station, Phone numbers, Physical addresses, Usernames 
Amount of records:37.396 unique emails, 896.391 lines
Page for checking relevant data - https://foresiet.com/blog/deciphering-the-breach-of-the-tamil-nadu-police-facial-recognition-portal https://www.newindianexpress.com/states/tamil-nadu/2024/May/05/tamil-nadu-polices-face-recognition-portal-hacked-fir-personal-information-up-for-sale https://timesofindia.indiatimes.com/city/chennai/tamil-nadu-police-data-hacked-for-sale-on-dark-web/articleshow/109854032.cms https://www.medianama.com/2024/05/223-tamil-nadu-police-facial-recognition-portal-data-breach-exposes-over-50000-users-details/ 
Thread link - https://breachforums.st/Thread-DATABASE-Tamil-Nadu-Police-Facial-Recognition-Portal-Users-and-Police-1-2M


SAMPLES:FIR ID,NIC FIR Number,FIR Number,Person Category,Police Station,District,Investigating Officer,launch_date,occur_date,Stage of Case,Name In FIR,age,gender,parentage,Address
1,29620082014038396241A,383/2014,ACCUSED,CANTONMENT,TRICHY CITY,MARIYARAJ .M,2014-05-26 23:00:00,2014-05-26 00:00:00,False,RAJEEVE KUMAR JAA,36,Male,DEVENDRA JAA,"NO.33 GURUKUL PARISAR|KATHYAYENI SAKTHI PITH MANTHIR, CHATTAPUR|NEW DELHI-1100074. NOW AT-152/100,TIRUMALAPADI RD|PULLAMPADI, LALGUDI (TK), TRICHY (DT)"
2,29617422020070626158U,706/2020,UIDB,KADAMBATHUR,TIRUVALLUR,BALAKRISHNAN  TRG,2020-06-29 09:00:00,2020-06-28 19:30:00,False,GURUMOORTHI,59,Male,CHELLAPANACHARI,2/242 6TH STREET|MGR NAGAR|PUTHUMAVILANGAI|THIRUVALLUR
3,29603092020076953963M,769/2020,MISSING,KAYATHAR,THOOTHUKUDI,ARUMUGAM V,2020-11-29 11:30:00,2020-11-26 20:00:00,False,SHANMUGA VADIVU,21,Female,MURUGAN,1A SOUTH STREET|SANNADHUPUDHUKUDI|KAYATHAR|^
4,29617262017035914288A,359/2017,ACCUSED,GUMMUDIPOONDI,TIRUVALLUR,DAKSHINAMURTHI K,2017-07-20 02:00:00,,False,KARTHICK,34,Male,EKAMBARAM,NO 55 MILAKAI CHETTY STREET|GUMMIDIPOONDI TALUK|THIRUVALLUR DISTRICT|^
5,29595172014112334735A,1123/2014,ACCUSED,THALLAKULAM,MADURAI CITY,ELAVARASU,2014-11-08 10:15:00,,False,VIJI,37,Male,KASI,"5, VISHWAKARMA NAGAR|JANATHA NAGAR N.P NAGAR|BUS STOP KOSAKULAM, MADURAI|^"
6,2976708201600618687A,61/2016,ACCUSED,VEERAPANDI,TIRUPPUR CITY,SOUNDARA RAJAN,2016-01-29 17:30:00,,False,RAMAKRISHNAN,55,Male,NAGAPPAN,13/14    THIRUVIGA NAGAR|6TH STREET|VELLIYANKADU|^
7,29607262016025623872A,256/2016,ACCUSED,VACHAKARAPATTI,VIRUDHUNAGAR,SRINIVASAN,2016-08-28 20:00:00,2016-08-28 19:45:00,False,KARUPPASAMY,50,Male,KALIMUTHU,SOUTH STREET|THULUKKAPATTI|VIRUDHUNAGAR|^
8,29608512016012820367A,128/2016,ACCUSED,THALAIYUTHU,TIRUNELVELI,JEENKUMAR P,2016-05-03 01:10:00,,False,CHINNADURAI,46,Male,VELSAMY,TNHB COLONY|THALAIYUTHU|^|^
9,29920052015190920478U,1909/2015,UIDB,RAMAPURAM,KOYAMBEDU,SHANMUGAM,2015-07-29 08:30:00,2015-07-29 06:00:00,False,YAKOBU,43,Male,VEDHAMANIKKAM,"NO.5/42,NATESAN NAGAR|RAMAPURAM|CHENNAI-89|^"
10,29597062021004343099M,43/2021,MISSING,DEVALA,NILGIRIS,THIRUGNANASAMBANDAN,2021-02-21 11:00:00,,False,FIRTHOESH,71,Female,SALIIM,D.NO 2 POKKAR COLONY|DEVALA|^|^
